Services | Description |
---|---|
Infrastructure | Technology infrastructure such as load balancers and firewalls. Services may offer support, management and self-service tools for configuring and operating infrastructure. |
Computing | Computing resources such as a cloud computing platform that includes management of data centers and self service tools for deploying, scaling and monitoring computing |
Software | Software applications that are fully operated, managed and supported by the provider. |
Platforms | Platforms for developing, deploying and managing custom applications and systems. |
APIs | Services that can be used to extend the functionality of code. For example, an API that a mobile app can use to verify the identity of a user. |
Networks | Network services such as a wifi service at an office or public location that is fully supported and managed by a telecom company. |
Data Storage | Storage of files and objects such as a cloud storage service. |
Data Synchronization | Synchronization of data across devices such as a service that syncs your contacts and photos on your mobile and home devices. |
Databases | Storage of data such as a cloud database service. |
Data | Services that provide data itself such as market data. |
Analytics | Services that visualize data for human consumption. |
Content Management | Content management tools that allow you to organize, control and share content and documents. |
Content Delivery | Platforms for publishing content such as a content delivery network that automatically distributes your content to multiple data centers to serve users from a data center that is close to them. |
Transaction Processing | Platforms that process business transactions such as a payments platform. |
Workflow | Services that allow you to semi-automate custom business processes that include human tasks. |
Process Automation | Managed tools for automating work such as a platform for developing and deploying bots. |
Event Processing | Services for managing events. For example, a tool that can create an incident ticket based on an error in a log. |
Monitoring | Tools for monitoring technologies and business processes. |
Information Security | Information security services such as a proxy that blocks suspicious requests to a service. |
Mobile | Mobile applications such as a navigation service. |
Mobile Platforms | Platforms for developing and operating mobile services. |
Search | Search services such as an internet search engine or a search tool for your knowledge repositories. |
Office Productivity | Basic productivity tools such as a cloud-based word processor. |
Communications | Communication services such as voice, messaging, email, document sharing and virtual environments. |
Games | Game environments that are fully managed by the provider. For example, a cloud-based virtual world. |
Workspaces | Environments for productivity such as a virtual desktop environment. |
Development Environments | Environments for developing software. |
Business Automation | Services that offer business functionality such as a marketing automation platform that can purchase digital advertising, optimize offers and score leads. |
Robotics | Information technology services potential extend to machines that can automate physical work. For example, a solar panel management platform that orchestrates cleaning and remote repair of solar modules. |
Internet of Things | Physical things that are managed and supported by software services. For example, a jet engine that is monitored for safety and performance by the manufacturer. |
Artificial Intelligence | Platforms for machine learning. |
Python | Python is an advanced programming language that is interpreted, object-oriented and built on flexible and robust semantics. |
Java | Java is a general-purpose, object-oriented, high-level programming language with several features that make it ideal for web-based development. |
Ruby/Ruby on Rails | Ruby is an open-sourced, object-oriented scripting language that can be used independently or as part of the Ruby on Rails web framework. |
HTML (HyperText Markup Language) | HTML is the standard markup language used to create web pages; it ensures proper formatting of text and images (using tags) so that Internet browsers can display them in the ways they were intended to look. |
JavaScript | JavaScript is a client-side programming language that runs inside a client browser and processes commands on a computer rather than a server. It is commonly placed into an HTML or ASP file. Despite its name, JavaScript is not related to Java. |
C Language | C Language is a structure-oriented, middle-level programming language mostly used to develop low-level applications. |
C++ | C++ is a general purpose, object-oriented, middle-level programming language and is an extension of C language, which makes it possible to code C++ in a “C style”. In some situations, coding can be done in either format, making C++ an example of a hybrid language. |
C# | Pronounced C-sharp (not C-hashtag), C# is a multi-paradigm programming language that features strong typing, imperative, declarative, functional, generic, object-oriented and component-oriented disciplines. |
Objective-C | Objective-C is a simple, general-purpose and object-oriented language. It uses a system of message passing borrowed from the language Smalltalk; when an object in Objective-C is sent a message, it can choose to ignore or forward to another object, rather than return a value. |
PHP (Hypertext Preprocessor) | PHP is an open-source scripting language designed for creating dynamic web pages that effectively work with databases. It is also used as a general-purpose programming language. |
SQL (Structured Query Language) | SQL is a database query language (not a development language) that allows for adding, accessing and managing content in a database. It is the language that allows programmers to perform the common acronym CRUD (Create; Read; Update; Delete) within a database. |
Swift | Swift is Apple’s newest open-source, multi-paradigm programming language for iOS and OS X apps. Swift integrates Objective-C’s named parameters and object-oriented model, while including an advanced compiler, debugger and framework infrastructure. |
Copyright © 2021. All rights reserved
Designed By PHP Freelance Developer